Vietnam Equity (UCITS) Fund
Capture and safeguard Vietnam’s growth opportunities
Contact usAs Vietnam’s first actively-managed, open-ended UCITS fund, VEF offers broad exposure to the country’s public equity markets, plus a closely-regulated investment with daily liquidity. It seeks medium to long-term capital appreciation through a diversified range of small, midcap and blue chip stocks from key sectors that contribute to Vietnam’s economic growth.
The Fund’s investment strategy is to invest in public securities with good growth potential and some closed-end funds to gain exposure to stocks that have reached their foreign ownership limit. VEF integrates ESG and sustainable practices into its investment approach and is classified as Article 8 under the EU Sustainable Finance Disclosure Regulation (SFDR). This means that it does not engage in leverage, hedging or arbitrage techniques.
Portfolio Manager
years in industry
managing this fund

Recommended holding period: 5 years
| Company | Sector | Weight | VNI Weight |
|---|---|---|---|
| MBBank Largest private commercial bank by assets with the highest number of e-bank users | Financials – Banks | 9.0% | 2.3% |
| Vingroup Vietnam’s leading private listed conglomerate with diverse and synergistic ecosystem | Real Estate | 8.5% | 19.3% |
| Vietinbank Vietnam’s second-largest bank, with highest growth among the Big-4 state-owned banks | Financials – Banks | 7.2% | 3.0% |
| Vinhomes Largest property developer in Vietnam with projects across Tier-1 and Tier-2 cities | Real Estate | 7.0% | 7.1% |
| Techcombank Leading bank for the affluent, best in class in optimizing COF through digital innovations | Financials – Banks | 5.0% | 2.7% |
| Mobile World Top CE & phone retailer with promising grocery chain BHX a key driver for future growth | Consumer Discretionary | 5.0% | 1.3% |
| BIDV Vietnam’s largest state-owned commercial bank in terms of assets | Financials – Banks | 5.0% | 3.5% |
| Sacombank Private commercial bank with enticing turnaround story | Financials – Banks | 4.6% | 1.6% |
| Hoa Phat Vietnam’s leading and largest fully-integrated steel producer | Materials | 4.6% | 2.2% |
| VIETCAP Securities | Financials – Financial Services | 4.1% | 0.3% |
| Asset Class | Weight | VNI Weight | |
|---|---|---|---|
Sectors follow GICS level 1 classifications, with Financials reported at level 2
| 3 Years | 5 Years | Since inception (2013) | |
|---|---|---|---|
| Correlation | 88.4 | 90.3 | 86.5 |
| Annualised Alpha % | -4.9 | -4.3 | -0.2 |
| Beta | 1.0 | 1.0 | 1.0 |
| Annual volatility % | 20.5 | 21.7 | 21.2 |
| Sharpe ratio | 0.3 | -0.2 | 0.4 |
| Annual tracking error % | 6.7 | 7.1 | 7.9 |
| Average annual return % | 11.1 | 0.3 | 10.9 |
All calculations based on NAVps monthly data in USD. Reference benchmark is VNINDEX total returns in USD.
Dragon Capital seeks to optimise risk-adjusted performance by integrating ESG factors at every stage of the investment process; from pre-investment screening through to post investment monitoring and active shareholder engagement.
ESG documents
| Documents | Year | |
|---|---|---|
| Dragon Capital Responsible Investment Report 2025 | 2025 | Download Dragon Capital Responsible Investment Report 2025 |
| DCDMS-SFDR-Art8-Periodic Disclosure-2025 | 2025 | Download DCDMS-SFDR-Art8-Periodic Disclosure-2025 |
| DCDMS-SFDR-Art8-Periodic Disclosure-2024 | 2024 | Download DCDMS-SFDR-Art8-Periodic Disclosure-2024 |
| VEF SFDR – Article 8 – Website Disclosure | 2023 | Download VEF SFDR – Article 8 – Website Disclosure |
| Dragon Capital Responsible Investment Report 2024 | 2024 | Download Dragon Capital Responsible Investment Report 2024 |
| Dragon Capital Responsible Investment Policy 2024 | 2024 | Download Dragon Capital Responsible Investment Policy 2024 |
Please try a different search term or year.